Home | History | Photos | Products
|
|
Old Mill of Guilford Open daily 9am to 5pm. Note: We are not currently accepting email orders.
NEW!!! - Southern Style Biscuit Mix - $4.20 per 2 lb. bag |
||||
| Products & Pricing | |||||
| Products | Recipes | 1 Lb. | 2 Lb. | 5 Lb. | |
| Unbleached Flour |
|
2.20 | 4.60 | ||
| Unbleached Flour/Self Rising | 2.40 | 4.90 | |||
| High Gluten Flour | 2.70 | 5.70 | |||
| Whole Wheat Flour, Pastry | 2.40 | 4.90 | |||
| Whole Wheat Flour, Hard Red | recipe | 2.70 | 5.70 | ||
| Rye Flour | recipe | 2.30 | 4.70 | ||
| Buckwheat Flour | recipe | 4.20 | 9.60 | ||
| Buckwheat Groats - | recipe | 2.90 | |||
| Spelt Flour | 4.20 | 9.50 | |||
| Rice Flour | 3.20 | ||||
|
Corn Meal, White or YellowRecipe |
recipe | 2.30 | 4.90 | ||
| Corn Meal, White or Yellow - Self Rising | recipe | 2.50 | 5.20 | ||
| Grits, White or Yellow | recipe | 2.90 | 6.40 | ||
| Polenta | recipe | 3.10 | |||
| Rolled Oats | 4.10 | 9.20 | |||
| Steel Cut Oats | 5.00 | ||||
| Oat Bran | 2.90 | ||||
| Wheat Bran | 1.60 | ||||
| Wheat Germ | 2.20 | ||||
| Flakes: Barley or Wheat | 4.10 | ||||
| Rye Flakes | 4.10 | ||||
| Rye Chops | 1.90 | ||||
|
Mixes |
|||||
| Hushpuppy Mix with Onions | recipe | 3.95 | 8.90 | ||
| Bran Muffin Mix | recipe | 4.20 | 9.20 | ||
| Corn Muffin Mix | recipe | 4.20 | 9.20 | ||
| Whole Wheat Muffin Mix | recipe | 4.20 | 9.20 | ||
| Buckwheat Pancake Mix - Plain or Buttermilk | recipe | 4.25 | 9.60 | ||
| Wholewheat Pancake Mix - Plain or Buttermilk | recipe | 4.25 | 9.60 | ||
| Scotch Shortbread Cookie Mix | recipe | 3.95 | |||
| Heidesand (Heather-Sand) Cookie Mix | recipe | 3.95 | |||
| Winkler Gingerbread Mix | recipe | 4.85 | |||
| * Old Mill Gingerbread Mix | recipe | 4.95 | |||
| Whole Wheat Muffin Mix (With Fruit) | recipe | 4.95 | |||
| * Sweet Potato Muffin Mix | recipe | 4.95 | 12.20 | ||
| * Old Mill Scone Mix | recipe | 4.95 | |||
| Cranberry Orange Scone Mix | 5.15 | ||||
| Oat Bran Muffin Mix | recipe | 4.95 | 12.20 | ||
| Muesli | 3.55 | ||||
| Raisins | 3.45 | ||||
| Sweet Breakfast/Tea Biscuits - 12 oz | recipe | 2.75 | |||
| Sweet Potato/Cinnamon Biscuits - 12 oz | recipe | 2.75 | |||
| Lemon/Poppy Sweet Biscuit - 12 oz | recipe | 2.75 | |||
| Southern Style Biscuit - 12 oz | recipe | 2.75 | |||
| Spoon Bread - 10 oz | recipe | 2.75 | |||
| Tangy Seafood Breader - 14 oz | recipe | 2.75 | |||
| Bean Soup Mix - 1 Lb. | 4.75 | ||||
| Buckwheat Pancake & Waffle Mix w/Fruit - 12 oz | 2.75 | ||||
| Corn Meal Cookie Mix - 14 oz | 2.75 | ||||
| Ginger Cookie Mix - 12 oz | recipe | 2.75 | |||
| * Oatmeal Cookie Mix - 14 oz | recipe | 2.75 | |||
|
Recipes accompany most of our products. |
|||||
|
10 Lb. minimum on shipped orders. |
|||||
|
Shipping Charges: $3.00 handling fee plus UPS to your zip code. |
|||||
|
Order by phone or mail. We'll ship your order with the invoice in the package. |
|||||
|
Note: As our products do not contain preservatives; please refrigerate to preserve freshness. |
|||||