Home | History | Photos | Products
|
Old Mill of Guilford Open daily 9am to 5pm. Note: We are not currently accepting email
orders. |
||||
| Products & Pricing | |||||
| Products | Recipes | 1 Lb. | 2 Lb. | 5 Lb. | |
| Unbleached Flour |
|
1.50 | 2.90 | ||
| Unbleached Flour/Self Rising | 1.60 | 3.30 | |||
| High Gluten Flour | 1.85 | 3.75 | |||
| Whole Wheat Flour, Pastry | 1.60 | 3.50 | |||
| Whole Wheat Flour, Hard Red | recipe | 1.80 | 3.75 | ||
| Rye Flour | recipe | 1.60 | 3.50 | ||
| Buckwheat Flour | recipe | 2.90 | 6.70 | ||
| Buckwheat Groats - 8 oz. | recipe | 1.90 | |||
| Spelt Flour | 3.00 | 7.00 | |||
| Rice Flour | 2.25 | ||||
|
Corn Meal, White or YellowRecipe |
recipe | 1.50 | 3.40 | ||
| Corn Meal, White or Yellow - Self Rising | recipe | 1.70 | 3.60 | ||
| Grits, White or Yellow | recipe | 1.95 | 4.35 | ||
| Polenta | recipe | 2.10 | |||
| Rolled Oats | 2.45 | 5.80 | |||
| Steel Cut Oats | 3.40 | ||||
| Oat Bran | 2.20 | ||||
| Wheat Bran | 1.10 | ||||
| Wheat Germ | 1.60 | ||||
| Flakes: Barley or Wheat | 2.50 | ||||
| Rye Flakes | 2.65 | ||||
| Rye Chops | 1.20 | ||||
Mixes |
|||||
| Hushpuppy Mix with Onions | recipe | 2.80 | 6.75 | ||
| Bran Muffin Mix | recipe | 2.80 | 6.75 | ||
| Corn Muffin Mix | recipe | 2.80 | 6.75 | ||
| Whole Wheat Muffin Mix | recipe | 2.80 | 6.75 | ||
| Buckwheat Pancake Mix - Plain or Buttermilk | recipe | 2.90 | 6.70 | ||
| Wholewheat Pancake Mix - Plain or Buttermilk | recipe | 2.85 | 6.70 | ||
| Scotch Shortbread Cookie Mix | recipe | 2.80 | |||
| Heidesand (Heather-Sand) Cookie Mix | recipe | 2.85 | |||
| Winkler Gingerbread Mix | recipe | 3.50 | |||
| * Old Mill Gingerbread Mix | recipe | 3.75 | |||
| Whole Wheat Muffin Mix (With Fruit) | recipe | 3.80 | |||
| * Sweet Potato Muffin Mix | recipe | 3.85 | 9.10 | ||
| * Old Mill Scone Mix | recipe | 3.65 | |||
| Cranberry Orange Scone Mix | 3.90 | ||||
| Oat Bran Muffin Mix | recipe | 3.75 | 9.10 | ||
| Musli | 2.75 | ||||
| Raisins | 2.45 | ||||
| Sweet Breakfast/Tea Biscuits - 12 oz | recipe | 1.90 | |||
| Sweet Potato/Cinnamon Biscuits - 12 oz | recipe | 1.90 | |||
| Lemon/Poppy Sweet Biscuit - 12 oz | recipe | 1.90 | |||
| Southern Style Biscuit - 12 oz | recipe | 1.90 | |||
| Spoon Bread - 10 oz | recipe | 1.90 | |||
| Tangy Seafood Breader - 14 oz | recipe | 1.90 | |||
| Bean Soup Mix - 1 Lb. | 3.60 | ||||
| Buckwheat Pancake & Waffle Mix w/Fruit - 12 oz | 2.00 | ||||
| Corn Meal Cookie Mix - 14 oz | 2.00 | ||||
| Ginger Cookie Mix - 12 oz | recipe | 1.95 | |||
| * Oatmeal Cookie Mix - 14 oz | recipe | 1.95 | |||
Recipes accompany most of our products. |
|||||
10 Lb. minimum on shipped orders. |
|||||
Shipping Charges: $3.00 handling fee plus UPS to your zip code. |
|||||
Order by phone or mail. We'll ship your order with the invoice in the package. |
|||||
Note: As our products do not contain preservatives; please refrigerate to preserve freshness. |
|||||